Basic Information | |
Model | G6 5G |
Color | Space Black Glacier Blue Lake Green |
Body Material | |
Operating system | Android 13 |
Unlock | Face Unlock + Side-Fingerprint |
CPU | Dimensity 6100+ Processor 6nm Octa-Core Up to 2.2GHz |
GPU | |
Memory | 6GB + 128GB |
Battery | 5000mAh |
Quick Charge | 10W |
Wireless Charge | No |
Dimensions | 163.9×75.8×8.3mm |
Weight | 183g |
Display | |
Display Size | 6.57″ (measured diagonally) |
Aspect Ratio | 20:9, 90Hz |
Type | Capacitive touch |
Screen Material | LCD |
Touch | Capacitive multi-touch |
Resolution | HD+ 1616×720 |
PPI | |
Touch Sampling Rate | 90Hz |
Screen-to-body Ratio | |
Camera | |
Rear Camera | 50MP Primary Camera, F/ 1.8 5MP Infrared Night Vision, F/2.4 |
Front camera | 8MP Front Camera, F/ 2.2 2MP Infrared Night Vision, F/2.4 |
Connection | |
Network Bands | 5G SA: N1/2/3/5/7/8/20/28/38/40/41/66/71/77/78 5G NSA: N1/2/3/5/7/8/20/28/38/40/41/66/71/77/78 |
4G: FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28AB/66/71 TDD:B34/38/39/40/41F(HPUE) |
|
3G: WCDMA:B1/2/4/5/8/19 |
|
2G: GSM:B2/3/5/8 |
|
SIM/TF Card | SIM1 + Hybrid(SlM2 or MicroSD) |
WIFI | Wi-Fi Protocol: 2.4G/5G (802.11 ac/a/b/g/n) |
Bluetooth | Bluetooth 5.3 |
Positioning | GPS | Glonass | Galileo|Beidou |
NFC | Yes |
Sensor | G/P/L-Sensor/ Virtual Gyroscope/E-compass |
X-axis Linear Motor | No |
Support Format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, WAV |
Video File Format | Video Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) |
FM Radio | Headset-Free FM Radio |
Microphone | Yes, Dual microphones |
USB | Type-C |
OTG | Yes |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | NO |
Express key | Yes |
Certification | GMS/CE/FCC/MIC/IC |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x UMIDIGI UMIDIGI G6 5G 1x Protective Film (applied) 1x Phone Case 1x USB Type-C Cable 1x Power Adapter 1x SlM Tray Ejector 1x Quick Start Guide |
UMIDIGI G6 5G 6GB+128GB 6.57-Inch Android 13 NFC Smartphone Mobile Phone Without Contract-
$262.73
+ Free ShippingBrand | UMIDIGI |
---|---|
Storage Capacity | 128 GB |
Network | Unlocked |
Camera Resolution | 50MP+5MP Rear Camera |
Connectivity | 4G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi, 5G |
Lock Status | Factory Unlocked |
Processor | Octa Core |
RAM | 6 GB |
Features | GPS, Touch Screen, Wi-Fi Capable, AI Face Unlock, NFC, Side Fingerprint Sensor, 5000mAh, Octa Core, Seamless 5G Speed, Up to 12GB+128GB, 6.57'' Eye-Care Large Display, 90Hz High Refresh Rate, Android 13 |
Contract | Without Contract |
SIM Card Slot | Dual SIM (SIM + SIM/Memory Card) |
Memory Card Type | MicroSD |
Manufacturer Warranty | 1 Year |
Unlock | AI Face Unlock + Side Fingerprint |
Battery | 5000mAh |
Quick Charge | 10W |
Wireless Charge | No |
WIFI | Wi-Fi Protocol: 2.4G/5G (802.11 ac/a/b/g/n) |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
FM Radio | Headset-Free FM Radio |
USB | Type-C |
OK Google on Locked Screen | No |
Touch Sampling Rate | 90Hz |
Front camera | 8MP Front Camera |
Sensor | G/P/L-Sensor, Virtual Gyroscope/E-compass |
Microphone | Yes, Dual microphones |
Marke | UMIDIGI |
Modell | G6 5G |
Farbe | Schwarz, Blau, Grün |
Speicherkapazität | 128 GB |
Konnektivität | 5G, 4G, Bluetooth, NFC, USB Typ-C, Wi-Fi |
Mobilfunkbetreiber | Allgemein |
Betriebssystem | Android 13 |
Bildschirmgröße | 6,57 Zoll |
Modellnummer | G6 5G |
Besonderheiten | GPS, Touchscreen, Wi-Fi-fähig, AI Face Unlock, NFC, Seitlicher Fingerabdrucksensor, 5000 mAh, Octa Core, Nahtlose 5G-Geschwindigkeit, Bis zu 12 GB+128 GB, 6,57 Zoll großes, augenschonendes Display, 90 Hz hohe Bildwiederholrate, Android 13 |
SIM-Karten-Steckplatz | Dual SIM (SIM + SIM/Memory Card) |
Prozessor | Octa Core |
Sperrstatus | Netlock entsperrt |
Speicherkartenformat | MicroSD |
Kameraauflösung | 50,0 MP |
Herstellernummer | G6 5G |
Reviews
There are no reviews yet.