$477.66
+ Free ShippingBrand | Ulefone |
---|---|
Model | Power Armor 19T |
MPN | Does Not Apply |
Storage Capacity | 256 GB |
Custom Bundle | No |
Features | Bluetooth Enabled, Camera, E-compass, Email, Web, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Push to Talk, Rear Camera, Touch Screen, Video Calling, Wi-Fi Capable, Colour Screen, 3G Data Capable, 4G Data Capable, Face Recognition, P-sensor, L-sensor, G-sensor, Dust-Resistant, Fast Charging, NFC Connectivity, Rugged, Instant-Read Thermometer, Dual Rear Cameras |
Operating System | Android |
Screen Size | 6.58 in |
Lock Status | Factory Unlocked |
RAM | 12GB+5GB Memory Expansion |
Connectivity | 2G, 3G, 4G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
Manufacturer Warranty | 1 year |
Network | 4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18, 4G: LTE-FDD: 19/20/25/26/28A/28B/66/71, 4G: LTE-TDD: B34/38/39/40/41, 3G: WCDMA: B1/2/4/5/6/8/19, 2G: GSM: B2/3/5/8, 2G: CDMA: BC0/BC1/BC10 |
Camera Resolution | 108MP+5MP Rear Camera, 16MP Front Camera |
Contract | Without Contract |
Country/Region of Manufacture | China |
Memory Card Type | Not available |
SIM Card Slot | Dual SIM |
Processor | Octa Core |
Style | Bar |
Cellular Band | 2G/3G/4G |
Model Number | Ulefone Power Armor 19T 4G |
Color | Black |
Colour | Black |
UPC | Does not apply |
Reviews
There are no reviews yet.