Rugged Phone Unlocked, Ulefone Armor X7 Pro Android 10 4G Dual SIM Phone, 4GB + 32GB, IP68/69K Waterproof Phone, 13MP + 5MP Camera, 4000mAh Battery, NFC, OTG, Face Unlock, Fingerprint Reader
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, West Central Wireless 4G, Sprint 4G, Adams Networks 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, Nex-Tech Wireless 4G, PTCI 4G, PTC 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | Armor X7 Pro |
Central Processing Unit(CPU) | MT6761VWE Quad Core 64-bit up to 1.8GHz |
RAM | 4GB |
GPU | IMG GE8300 550MHz |
Shell Material | PC+10%GF+TPU |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 10 |
ROM | 32GB |
External Memory | TF card up to 256GB (not included) |
Sensor | Light sensor, Proximity sensor, Acceleration sensor, Compass, Fingerprint sensor |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Macedonian, Estonian, Lithuanian, Slovak, Slovenian, Urdu, Sinhalese, Oriya |
Additional Features | NFC, OTG, Cell Broadcast, FM |
Fingerprint | Rear-mounted |
Network | |
4G FDD-LTE | 700(B17)MHz, 700(B12)MHz, 800(B20)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 2100(B1)MHz, 2600(B7)MHz |
3G | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE |
WIFI | 802.11 ac/a/b/g/n, 2.4G/5GHz |
GPS | Yes, GLONASS, Galileo |
Bluetooth | Yes, V5.0 |
Display | |
Screen Size | 5.0 inch |
Resolution | 1280 x 720 pixels |
Multi-Touch | 5 Points |
Camera | |
Camera Quantity | Dual |
Front Camera | 5MP |
Back Camera | 13MP |
Rear Flashlight | Yes, Double Flash LED |
Camera Function | Touch Focus |
Aperture | Front: F2.2, rear: F2.2 |
Video Resolution | 1080P |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
Video | 3GP, AVI, MOV, MPEG-4, MKV |
Picture | PNG, BMP, GIF, JPEG |
E-book | TXT, HTML |
Connectivity | |
Ports |
1 x Micro USB 1 x 3.5mm earphone port |
Battery | |
Battery Capacity | 4000mAh |
Battery Types | Undetachable, Li-polymer Battery |
Talk Time | 13 hours |
Standby Time | 430 hours |
Quick Charge | No |
Charging Power | 5V 1A |
Dimensions & Weight | |
Size | 150×78.9×14.6mm |
Package Include | |
Package Contents |
1 x Phone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x Sling 1 x Opening Tool 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter |
Reviews
There are no reviews yet.