Basic Information | |
Model | G9T |
Color | Rock Black Grass Green White |
Body Material | Polycarbonate |
Operating system | Android 14 |
Unlock | Side Fingerprint Sensor + AI Face Unlock |
CPU | UNISOC T606 8-Core 12nm 2×A75 1.6 GHz 6xA55 1.6 GHz |
GPU | ARM Mali-G57 |
Memory | 4GB + 128GB |
Battery | 5000mAh |
Quick Charge | 18W PD Standard 10W charger |
Wireless Charge | No |
Dimensions | 167.2×77×7.9mm |
Weight | 189g |
Display | |
Display Size | 6.75” Water Drop |
Aspect Ratio | 20:9, 90Hz |
Type | Capacitive touch |
Screen Material | LCD |
Touch | Capacitive multi-touch |
Resolution | HD+ 1600×720 |
PPI | 260 |
Touch Sampling Rate | 180Hz |
Screen-to-body Ratio | 88.0% |
Camera | |
Rear Camera | 13MP 2MP(Depth) |
Front camera | 8MP Front Camera |
Connection | |
Network Bands | |
4G:B1/2/3/4/5/7/8/17/18/19/20/26/28AB/66/38/40/41 | |
3G:B1/2/4/5/8 | |
2G:B2/3/5/8 | |
SIM/TF Card | Dual Nano SIM or Nano SIM + TF Card |
WIFI | Wi-Fi 2.4G/5G (802.11 a/b/g/n/ac) |
Bluetooth | Bluetooth 5.0 |
Positioning | GPS | Glonass | Galileo|Beidou |
NFC | No |
Sensor | G/L-Sensor / Virtual P-Sensor Virtual Gyroscope / E-Compass |
X-axis Linear Motor | No |
Support Format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, WAV |
Video File Format | Video Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) |
FM Radio | Yes |
Microphone | Yes, Single Mic |
USB | Type-C |
OTG | Yes |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
Express key | No |
Certification | GMS/CE/FCC/MIC/IC |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Protective Film (applied) 1x Phone Case 1x Type-C Cable(A to C) 1x Power Adapter 1x SIM Tray Ejector 1x Quick Start Guide |
UMIDIGI
UMIDIGI G9T 8GB 6.75 inch Smartphone Unlocked 128GB 4G Android 14 Mobile Phone New-
$136.43
+ Free ShippingBluetooth | Bluetooth 5.0 |
---|---|
Microphone | Yes,Single Mic |
Processor | Octa Core |
OTG | Yes |
Touch Sampling Rate | 180Hz |
MPN | G9T |
NFC | No |
Battery | 5000mAh |
Operating System | Android 14 |
Wireless Charge | No |
USB | Type-C |
Unlock | AI Face Unlock |
Memory Card Type | MicroSD |
Brand | UMIDIGI |
Quick Charge | 18W PD Standard 10W charger |
Model | G9T |
Connectivity | 4G, Bluetooth, GPS, USB Type-C, Wi-Fi |
OK Google on Locked Screen | No |
Contract | Without Contract |
WIFI | Wi-Fi 2.4G/5G (802.11 a/b/g/n/ac) |
RAM | 4GB+4GB Extended RAM |
Sensor | G/L-Sensor, Virtual P-Sensor Virtual Gyroscope, E-Compass |
Resolution | HD+ 1600×720 |
Marke | UMIDIGI |
Modell | G9T |
Farbe | Schwarz/Grün |
Speicherkapazität | 128 GB |
Konnektivität | 2G, 3G, 4G, Bluetooth, GPS, Kopfhöreranschluss, USB Typ-C, Wi-Fi |
Betriebssystem | Android |
Bildschirmgröße | 6,75 Zoll |
Kameraauflösung | 13,0 MP |
Prozessor | Octa Core |
SIM-Karten-Steckplatz | Dual SIM (SIM + SIM/Memory Card) |
Herstellergarantie | 1 Jahr |
Sperrstatus | Frei ab Werk |
Reviews
There are no reviews yet.