Basic Information | |
Model | G5 |
Color | Graphite Black Space Gray |
Body Material | AG Matte Composite Material |
Operating system | Android 13 |
Unlock | Face Unlock + Side-Fingerprint |
CPU | Unisoc T606, Octa-Core 2xARM-A75 1.6GHz 6xARM-A55 1.6GHz |
GPU | Arm Mali G57 1Core @650MHz |
Memory | 8GB+128GB LPDDR4X + UFS 2.1 |
Storage Extend | Up to 1TB |
Battery | 5000mAh |
Quick Charge | 10W |
Wireless Charge | No |
Dimensions | 163.9*75.7*8.8mm |
Weight | 195g |
Display | |
Display Size | 6.6″ (measured diagonally) |
Aspect Ratio | 20:9, 90Hz |
Type | Capacitive touch |
Screen Material | TFT |
Touch | Capacitive multi-touch |
Resolution | HD+ 1612*720 |
PPI | 269 |
Touch Sampling Rate | 180hz |
Screen-to-body Ratio | 89% |
Camera | |
Rear Camera | 50MP Primary Camera, F/ 1.8 2MP Depth Camera, F/2.4 Features: |
Front camera | 8MP Front Camera F/ 2.2 Features: Front camera video features: |
Connection | |
Network Bands | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /17/20 /28A /28B /66 TDD-LTE: B38 /40 /41 |
3G: WCDMA: B1 /2 /4 /5 /8 |
|
2G: GSM: B2 /B3 /B5 /B8 |
|
SIM/TF Card | 4G Dual SIM |
3-choose-2 SIM slot, One function as a SIM card slot or a Micro-SD card slot, the other as a SIM card slot | |
SIM1 + Hybrid (SIM or MicroSD) Slot, Support dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card | |
WIFI | Wi-Fi 2.4G&5G (IEEE802.11 ac/a/b/g/n) |
Bluetooth | Bluetooth 5.0 |
Positioning | GPS | Glonass | Galileo|Beidou |
NFC | No |
Sensor | G-Sensor, Proximity Sensor, Ambient Light Sensor, E-compass, Virtual Gyroscope, Side Fingerprint Sensor |
Gaming Vibration Motor | |
Support Format | |
Audio File Format | |
Video File Format | |
FM Radio | No |
Microphone | Yes, Dual microphones |
USB | Type-C |
OTG | Yes |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
Independent Customizable Button | No |
Certification | |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Phone 1x Screen Protector (pre-applied) 1x Type-C Cable 1x Power Adapter 1x Quick Start Guide |
UMIDIGI
UMIDIGI G5 6.6-Inch 8+128GB Android 13 Smartphone 5000mAh Mobile Phone Without Contract-
$148.72
+ Free ShippingBrand | UMIDIGI |
---|---|
Model | G5 |
Storage Capacity | up to 1T(VFAT format) |
Network | Unlocked |
Camera Resolution | 50MP Primary Camera |
Screen Size | 6.6 in |
Operating System | Android 13 |
Lock Status | Factory Unlocked |
RAM | 8 GB |
ROM | 128GB |
Processor | Octa Core |
Connectivity | 4G, Bluetooth, GPS, Wi-Fi, 2G, 3G, USB Type-C |
Contract | Without Contract |
SIM Card Slot | Dual SIM (SIM + SIM/Memory Card) |
Features | Color Screen, Rear Camera, Wi-Fi Capable, Touch Screen, Dual Unlock, Shiny, 6.6HD+ |
Memory Card Type | MicroSD |
Manufacturer Warranty | 1 year |
Battery | 5000mAh |
Display Resolution | 1612×720 |
Unlock | FaceUnlock+Side-Fingerprint |
Memory | 8GB+128GB |
Quick Charge | 10W |
Wireless Charge | No |
Bluetooth | Bluetooth 5.0 |
NFC | No |
FM Radio | No |
Microphone | Yes, Dual microphones |
USB | Type-C |
OTG | Yes |
OK Google on Locked Screen | No |
Marke | UMIDIGI |
Modell | G5 |
Farbe | Grau/Schwarz |
Speicherkapazität | 128 GB |
Konnektivität | 2G, 3G, 4G, Bluetooth, GPS, Wi-Fi, USB Typ-C |
Betriebssystem | Android |
Besonderheiten | Android 13, Gesichtsentsperrung, Seitlicher Fingerabdruck, Bis zu 1 TB, Octa-Core, 50 MP Hauptkamera, LTE, Typ C |
Bildschirmgröße | 6,6 Zoll |
SIM-Karten-Steckplatz | Dual SIM (SIM + SIM/Memory Card) |
Sperrstatus | Netlock entsperrt |
Prozessor | Octa Core |
Speicherkartenformat | MicroSD |
Kameraauflösung | 50,0 MP |
Herstellernummer | G5 |
Reviews
There are no reviews yet.