Basic Information | |
Model | A15C |
Color | Pearl White Jade Green Lavender Purple Space Gray Graphite Black |
Body Material | AG Matte Composite Material |
Operating system | Android 13 |
Unlock | Face Unlock + Side-Fingerprint |
CPU | Unisoc T606, Octa-Core 2xARM-A75 1.6GHz 6xARM-A55 1.6GHz |
GPU | Arm Mali G57 1Core @650MHz |
Memory | LPDDR4X UFS2.1 8GB + 128GB |
Storage Extend | Up to 1TB |
Battery | 5000mAh |
Quick Charge | 10W |
Wireless Charge | No |
Dimensions | |
Weight | |
Display | |
Display Size | 6.7″ (measured diagonally) |
Aspect Ratio | 20.6:9, 60Hz |
Type | Capacitive touch |
Screen Material | TFT |
Touch | Capacitive multi-touch |
Resolution | HD+ 1650*720 |
PPI | 268 |
Touch Sampling Rate | 120Hz |
Screen-to-body Ratio | 89% |
Camera | |
Rear Camera | 48MP Primary Camera, F/ 1.79 8MP Ultra-wide Camera, F /2.2 5MP Macro Camera, F/2.4 Features: |
Front camera | 8MP Front Camera F/ 2.2 Features: Front camera video features: |
Connection | |
Network Bands | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /66 TDD-LTE: B34 /38 /39 /40 /41 |
3G: WCDMA: B1 /2 /4 /5 /8 |
|
2G: GSM: B2 /B3 /B5 /B8 |
|
SIM/TF Card | 4G Dual SIM |
3-choose-2 SIM slot, One function as a SIM card slot or a Micro-SD card slot, the other as a SIM card slot | |
SIM1 + Hybrid (SIM or MicroSD) Slot, Support dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card | |
WIFI | Wi-Fi 2.4G&5G (IEEE802.11 ac/a/b/g/n) |
Bluetooth | Bluetooth 5.0 |
Positioning | GPS | Glonass | Galileo|Beidou |
NFC | Yes |
Sensor | G-Sensor, Virtual Gyroscope, E-compass, Ambient Light Sensor, Proximity Sensor, Side Fingerprint Sensor |
Gaming Vibration Motor | |
Support Format | |
Audio File Format | |
Video File Format | |
FM Radio | Yes |
Microphone | Yes, Dual microphones |
USB | Type-C |
OTG | Yes |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
Independent Customizable Button | Yes |
Certification | GMS/CE/FCC/MIC/IC |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Phone 1x Screen Protector (pre-applied) 1x Type-C Cable 1x Power Adapter 1x Quick Start Guide |
Basic Information | |
Model | A15 |
Color |
Pearl White
Jade Green Lavender Purple
Space Gray Graphite Black |
Body Material | AG Matte Composite Material |
Operating system | Android 13 |
Unlock | Face Unlock + Side-Fingerprint |
CPU | Unisoc T616, Octa-Core 2xARM-A75 2.0GHz 6xARM-A55 1.8GHz |
GPU | Arm Mali-G57, 750MHz |
RAM | 8GB LPDDR4X dual channel |
ROM | 256GB UFS2.1 |
Storage Extend | Up to 1TB |
Battery | 5000mAh |
Quick Charge | 20W |
Wireless Charge | No |
Dimensions | |
Weight | |
Display | |
Display Size | 6.7″ (measured diagonally) |
Aspect Ratio | 20.6:9, 60Hz |
Type | Capacitive touch |
Screen Material | TFT |
Touch | Capacitive multi-touch |
Resolution | HD+ 1650*720 |
PPI | 268 |
Touch Sampling Rate | 120Hz |
Screen-to-body Ratio | 89% |
Camera | |
Rear Camera | 64MP Primary Camera, F/ 1.8 8MP Ultra-wide Camera, F /2.2 5MP Macro Camera, F/2.4 Features: Steady handheld night photography, Portrait mode, Panorama mode, HDR, AI Beautify, Dual LED flash, Face recognition, Time-lapse photography, Slow motion mode Rear camera video features: 1080p, 720p, 480p video recording, 30fps |
Front camera | 16MP Front Camera F/ 2.2 Features: AI Beautify, Face recognition, Selfie countdown Front camera video features: 720p, 480p video recording, 30fps |
Connection | |
Network Bands | 4G: FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /66 TDD-LTE: B34 /38 /39 /40 /41 |
3G: WCDMA: B1 /2 /4 /5 /8 |
|
2G: GSM: B2 /B3 /B5 /B8 |
|
SIM/TF Card | 4G Dual SIM |
3-choose-2 SIM slot, One function as a SIM card slot or a Micro-SD card slot, the other as a SIM card slot | |
SIM1 + Hybrid (SIM or MicroSD) Slot, Support dual Nano-SIM card or Nano-SIM + dedicated Micro-SD expansion memory card | |
WIFI | Wi-Fi 2.4G&5G (IEEE802.11 ac/a/b/g/n) |
Bluetooth | Bluetooth 5.0 |
Positioning | GPS | Glonass | Galileo|Beidou |
NFC | Yes |
Sensor | G-Sensor, Gyroscope, E-compass, Ambient Light Sensor, Proximity Sensor, Side Fingerprint Sensor |
Gaming Vibration Motor | |
Support Format | |
Audio File Format | |
Video File Format | |
FM Radio | Yes |
Microphone | Yes, Dual microphones |
USB | Type-C |
OTG | Yes |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
Independent Customizable Button | Yes |
Certification | CE/FCC/MIC/IC |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Phone 1x Protective Film (applied) 1x Type-C Cable 1x Power Adapter 1x Quick Start Guide |
Reviews
There are no reviews yet.