❗❗NEW Samsung Galaxy S22 Ultra 5G S21 Ultra S20 Ultra SM-S918U SM-S908U Factory Unlocked❗
Network Options:
Unlocked – The device is unlocked to work on any CDMA or GSM network.
AT&T, T-Mobile, Verizon, etc. – When selecting a specific network, the device will be locked to work on that network only.
What You Get:
Phone (as your choice)
Charging Cable
S22 Ultra 5G | S23 Ultra 5G | ||
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 228 g / 229 g (mmWave) (8.04 oz) | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|
SIM | Nano-SIM and eSIM | Nano-SIM and eSIM | |
Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | Stylus (Bluetooth integration, accelerometer, gyro) | ||
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus 2 | |
PLATFORM | OS | Android 12, upgradable to Android 14, One UI 6.1 | Android 13, upgradable to Android 14, One UI 6.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core | Octa-core | |
GPU | Adreno 730 – ROW | Adreno 740 | |
MEMORY | Card slot | No | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|
UFS 3.1 | UFS 4.0 | ||
MAIN CAMERA |
Quad | 108 MP | 200 MP |
10 MP | 10 MP | ||
10 MP | 10 MP | ||
12 MP | 12 MP | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
|
SELFIE CAMERA |
Single | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS | |
MISC | Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red |
Models | SM-S908U, SM-S908U1 | SM-S918U, SM-S918U1 |
PaymentShippingReturnContact us
We accept credit/debit cards, Apple Pay, Google Pay and PayPal.
Buyer are required to arrange a payment within 72 hours of auction closed.
eCheck payments take 3 to 5 business days to clear through PayPal.
Our auction payment ID will be provided in payment notification email.
Sales tax :6.625% will be collected when : ‘“Shipped To ” address in NJ.
Buyer are required to arrange a payment within 72 hours of auction closed.
eCheck payments take 3 to 5 business days to clear through PayPal.
Our auction payment ID will be provided in payment notification email.
Sales tax :6.625% will be collected when : ‘“Shipped To ” address in NJ.
Reviews
There are no reviews yet.